FILTERS
Price
149
139999
Availability
Category
Xiaomi Price List
S.no | Products - Xiaomi | Price |
---|---|---|
1 | Mi Band 3 Fitness Band, Black | ₹1,399.00 |
2 | Mi Band 2 HRX Edition Activity Tracker, Black | ₹1,399.00 |
3 | Mi Band 2 Activity Tracker, Black | ₹1,799.00 |
4 | MI Home Security Camera | ₹2,999.00 |
5 | Mi 10000 mAh Power Bank | ₹999.00 |
6 | Redmi Note 10T 5G 64 GB, 4 GB RAM, Chromium White, Mobi... | ₹13,499.00 |
7 | Redmi Note 10S 64 GB, 6 GB RAM, Cosmic Purple, Mobile P... | ₹13,999.00 |
8 | Redmi Note 10 Pro 128 GB, 6 GB RAM, Dark Nebula, Mobile... | ₹17,499.00 |
9 | Redmi Note 10 Pro Max 128 GB, 6 GB RAM, Dark Nebula, Mo... | ₹20,499.00 |
10 | Redmi 9A Sport 32 GB 2 GB RAM, Coral Green, Mobile Phon... | ₹6,999.00 |
Xiaomi Price List updated on 5-18-2022 |