OnePlus IOT Offers for MT Channel – Aug 2024
Offer 1: NCE offer
Model | No Cost EMI tenure | Offer Duration |
Watch 2 | 3,6,9,12 - HDFC, SBIC, AXIS, ICICI, CITI, OneCard | 1st to 31st Aug 2024 |
Watch 2R | 3,6 - HDFC, SBIC, AXIS, ICICI, CITI, OneCard | 1st to 31st Aug 2024 |
OP Pad | 3,6,9,12 - HDFC, SBIC, AXIS, ICICI, CITI, OneCard | 1st to 31st Aug 2024 |
OP Pad 2 | 3,6,9 - HDFC, SBIC, AXIS, ICICI, CITI, OneCard | 1st to 31st Aug 2024 |
Offer 2: OneCard offer
Model | MTV | Applicable Bank | Instant Bank Discount (INR) | Card Type | Offer Duration |
Buds Pro 2 | 8399 | OneCard | 1000 | CC FS & CC EMI | 1st to 31st Aug 2024 |
OP PAD | 23099 | OneCard | 5000 | CC FS & CC EMI | 1st to 31st Aug 2024 |
OP PAD GO | 16999 | OneCard | 2000 | CC FS & CC EMI | 1st to 31st Aug 2024 |
OP PAD 2 | 35999 | OneCard | 2000 | CC FS & CC EMI | 1st to 31st Aug 2024 |
BWZ 2 | 1399 | OneCard | 150 | CC FS & CC EMI | 1st to 31st Aug 2024 |
BWZ 2 ANC | 1839 | OneCard | 200 | CC FS & CC EMI | 1st to 31st Aug 2024 |
OP Nord Buds 2R | 1599 | OneCard | 150 | CC FS & CC EMI | 1st to 31st Aug 2024 |
OP Nord Buds 2 | 2000 | OneCard | 200 | CC FS & CC EMI | 1st to 31st Aug 2024 |
BUDS 3 | 4399 | OneCard | 500 | CC FS & CC EMI | 1st to 31st Aug 2024 |
OP Watch 2 | 19999 | OneCard | 3000 | CC FS & CC EMI | 1st to 31st Aug 2024 |
OP Watch 2R | 15999 | OneCard | 1000 | CC FS & CC EMI | 1st to 31st Aug 2024 |
Nord Buds Pro 3 | 2799 | OneCard | 200 | CC FS & CC EMI | 1st to 31st Aug 2024 |
Offer 3: ICICI offer
Model | MTV | Applicable Bank | Instant Bank Discount (INR) | Card Type | Offer Duration |
Buds Pro 2 | 8399 | ICICI | 1000 | CC FS & CC EMI | 1st to 31st Aug 2024 |
OP PAD | 23099 | ICICI | 5000 | CC FS & CC EMI | 1st to 31st Aug 2024 |
OP PAD GO | 16999 | ICICI | 2000 | CC FS & CC EMI | 1st to 31st Aug 2024 |
OP PAD 2 | 35999 | ICICI | 2000 | CC FS & CC EMI | 1st to 31st Aug 2024 |
BWZ 2 | 1399 | ICICI | 150 | CC FS & CC EMI | 1st to 31st Aug 2024 |
BWZ 2 ANC | 1839 | ICICI | 200 | CC FS & CC EMI | 1st to 31st Aug 2024 |
OP Nord Buds 2R | 1599 | ICICI | 150 | CC FS & CC EMI | 1st to 31st Aug 2024 |
OP Nord Buds 2 | 2000 | ICICI | 200 | CC FS & CC EMI | 1st to 31st Aug 2024 |
BUDS 3 | 4399 | ICICI | 500 | CC FS & CC EMI | 1st to 31st Aug 2024 |
OP Watch 2 | 19999 | ICICI | 3000 | CC FS & CC EMI | 1st to 31st Aug 2024 |
OP Watch 2R | 15999 | ICICI | 1000 | CC FS & CC EMI | 1st to 31st Aug 2024 |
Nord Buds Pro 3 | 2799 | ICICI | 200 | CC FS & CC EMI | 1st to 31st Aug 2024 |
· Terms & Conditions for ICICI, OneCard & HDFC IBD and NCE on select banks:
a. The offer is IBD and No Cost EMI (NCE) on select banks as mentioned in offer tables.
b. Cardholders can avail the offer once per card per channel.
c. The offer is not valid on card on delivery transactions or cancelled or returned orders.
d. In case of transactions done at OnePlus offline stores or third-party offline Stores, the offer is valid only on swipes done on Pinelabs or Paytm swipe machines under “Brand EMI” option only.
e. For more details kindly refer T&C documents.
f. Valid serial label number should be mentioned against each transaction shared for the recon across all campaigns.
g. Valid card number along with auth codes or unique transaction identifier are mandatorily required for bank IBD and NCE claims.
h. Settlement will be done basis tax invoice.
Offer 4: TPD offer
Product Name | Offer Amount |
Sell-out Offer Period | Cost Sharing by Brand & Partner |
Buds Pro 2 | 3000 | 1st to 3rd Aug 2024 |
100% by Brand |
Buds Pro 2 | 3500 | 5th to 11th Aug 2024 | |
OP PAD GO | 2000 | 5th to 11th Aug 2024 | |
BWZ 2 - All Variants | 200 | 1st to 3rd Aug 2024 | |
BWZ 2 - All Variants | 400 | 5th to 11th Aug 2024 | |
BWZ 2 ANC | 300 | 5th to 11th Aug 2024 | |
OP Nord Buds 2 | 600 | 1st to 3rd Aug 2024 | |
OP Nord Buds 2 | 600 | 5th to 11th Aug 2024 | |
OP Nord Buds 2R | 200 | 1st to 3rd Aug 2024 | |
OP Nord Buds 2R | 300 | 5th to 11th Aug 2024 | |
Nord Wired Earphones | 200 | 5th to 11th Aug 2024 | |
Buds 3 | 500 | 5th to 11th Aug 2024 | |
OP Watch 2 | 1000 | 1st to 3rd Aug 2024 | |
OP Watch 2 | 1500 | 5th to 11th Aug 2024 |
· Reimbursement process of Temporary price drop / direct discount offer:
a. MT partners need to make the compiled excel sheet for the offer and send the workings and invoices to OnePlus HQ KAM team.
b. OnePlus HQ KAM team needs to verify data and invoices and submit the claim workings to OnePlus finance team within 7 days from offer end date.
c. Post finance approval MO should be raised within 3 days.
d. Reimbursement will be done within 30 days from the date of MO raised. OnePlus HQ KAM team needs to co- ordinate with MO flow approvers to get the settlement within given timeline.
e. Settlement will be done through credit note.
· Margin deduction:
Front end margin and backend margin (if any) will be deducted from the temporary price drop / direct discount amount at the time of claim reimbursement.
Offer 5: Exchange offer
Model | Offer Applicability | Offer Amount | Offer dates |
OP Pad 2 | All old tablets/mobiles | 3000 | 1st to 7th Aug 2024 |
OnePlus old tablets/mobiles | 5000 | 1st to 7th Aug 2024 |
Offer 6: Bundle Offer
Offer type | Model | SPC amount (INR) | Offer Duration |
Buy Pad 2 and get 50% off on the Tablet Accessories MOP ( Stylo 2, Smart Keyboard, Folio Case 2) |
Stylo 2, Smart Keyboard & Folio Case 2 | INR 2750 (Stylo 2) INR 4250 (Smart Keyboard) INR 750 (Folio Case) |
1st to 7th Aug 2024 |
Note -
· For all above mentioned offers, the reimbursement will be provided only if the offer is passed to end customers. Partner needs to ensure that invoices submitted for claim settlement should be quoted with offered price.
· If any partner is found following unethical practices or violating the offer in any form, the partner will not be eligible for the reimbursement & will entail risk of getting barred to participate in any of the upcoming OnePlus offers.
· The decision of OnePlus shall be considered as final and binding if the partner is found unethical or violating the norms.