OnePlus IOT Offers for MT Channel – May 2024
· Purpose:
To improve OnePlus IOT products sales.
· Product Category of offers:
OnePlus IOT products
· Applicable Channel:
MT channel
Offer 1: NCE offer
Model | No Cost EMI tenure | Offer Duration |
Buds Pro 2 | 3,6 - ICICI, AXIS, SBIC, CITI, OneCard, IDFC First 6 - HDFC | NCE - 1st - |
Buds Pro 2 | 3,6 - ICICI, AXIS, SBIC, CITI, OneCard, IDFC First, Bob Card 6 - HDFC | NCE - 23rd - 31st May 2024 |
Watch 2 | 3,6,9,12 - ICICI, AXIS, SBIC, CITI, OneCard, IDFC First 6,9,12 - HDFC | NCE - 1st - |
Watch 2 | 3,6,9,12 - ICICI, AXIS, SBIC, CITI, OneCard, IDFC First, Bob Card 6,9,12 - HDFC | NCE - 23rd - 31st May 2024 |
OP Pad | 3,6,9 - ICICI, AXIS, SBIC, CITI, OneCard, IDFC First 6,9 - HDFC | NCE - 1st - |
OP Pad | 3,6,9 - ICICI, AXIS, SBIC, CITI, OneCard, IDFC First, Bob Card 6,9 - HDFC | NCE - 23rd - 31st May 2024 |
Offer 2: OneCard offer
Model | MTV | Applicable Bank | Instant Bank Discount (INR) | Card Type | Offer Duration |
OP PAD | 23099 | OneCard | 5000 | CC FS & CC EMI | 1st to 31st May 2024 |
OP PAD GO (Bluey) | 18400 | OneCard | 2000 | CC FS & CC EMI | 20th to 31st May 2024 |
BWZ 2 | 1399 | OneCard | 150 | CC FS & CC EMI | 1st to 31st May 2024 |
BWZ 2 ANC | 1839 | OneCard | 200 | CC FS & CC EMI | 1st to 31st May 2024 |
OP Nord Buds 2R | 1759 | OneCard | 150 | CC FS & CC EMI | 1st to 31st May 2024 |
OP Nord Buds 2 | 2000 | OneCard | 200 | CC FS & CC EMI | 1st to 31st May 2024 |
BUDS 3 | 4399 | OneCard | 500 | CC FS & CC EMI | 1st to 31st May 2024 |
OP Watch 2 | 19999 | OneCard | 2000 | CC FS & CC EMI | 1st to 31st May 2024 |
Offer 3: IDFC offer
Model | MTV | Applicable Bank | Instant Bank Discount (INR) | Card Type | Offer Duration |
BUDS 3 | 4299 | IDFC | 500 | CC FS & CC/DC EMI | 1st to 31st May 2024 |
OP Watch 2 | 20000 | IDFC | 2000 | CC FS & CC/DC EMI | 1st to 31st May 2024 |
OP PAD | 23099 | IDFC | 5000 | CC FS & CC/DC EMI | 1st to 31st May 2024 |
BWZ 2 ANC | 1839 | IDFC | 200 | CC FS & CC/DC EMI | 1st to 31st May 2024 |
OP Nord Buds 2R | 1499 | IDFC | 150 | CC FS & CC/DC EMI | 1st to 31st May 2024 |
OP Nord Buds 2 | 2000 | IDFC | 200 | CC FS & CC/DC EMI | 1st to 31st May 2024 |
Offer 4: HDFC CC EMI / DC EMI offer (IBD APPLICABLE ONLY ON 6M TENURES AND ABOVE)
Model | MTV | Applicable Bank | Instant Bank Discount (INR) | Card Type | Offer Duration |
OP PAD |
23099 |
HDFC |
5000 |
CC EMI / DC EMI | 1st to 2024 |
OP Watch 2 |
19999 |
HDFC |
2000 |
CC EMI / DC EMI | 1st to 2024 |
Offer 5: BOB IBD
Model | MTV | Applicable Bank | Instant Bank Discount (INR) | Card Type | Offer Duration |
OP PAD | 23099 | BOB | 5000 | CC FS & CC EMI | 23rd to 31st May 2024 |
OP PAD GO (Bluey) | 18400 | BOB | 2000 | CC FS & CC EMI | 23rd to 31st May 2024 |
BWZ 2 | 1399 | BOB | 150 | CC FS & CC EMI | 23rd to 31st May 2024 |
BWZ 2 ANC | 1839 | BOB | 200 | CC FS & CC EMI | 23rd to 31st May 2024 |
OP Nord Buds 2R | 1759 | BOB | 150 | CC FS & CC EMI | 23rd to 31st May 2024 |
OP Nord Buds 2 | 2000 | BOB | 200 | CC FS & CC EMI | 23rd to 31st May 2024 |
BUDS 3 | 4399 | BOB | 500 | CC FS & CC EMI | 23rd to 31st May 2024 |
OP Watch 2 | 19999 | BOB | 2000 | CC FS & CC EMI | 23rd to 31st May 2024 |
· Terms & Conditions for ICICI, OneCard & HDFC IBD and NCE on select banks:
a. The offer is IBD and No Cost EMI (NCE) on select banks as mentioned in offer tables.
b. Cardholders can avail the offer once per card per channel.
c. The offer is not valid on card on delivery transactions or cancelled or returned orders.
d. In case of transactions done at OnePlus offline stores or third-party offline Stores, the offer is valid only on swipes done on Pinelabs or Innoviti or Paytm swipe machines under “Brand EMI” option only.
e. For more details kindly refer T&C documents.
f. Valid serial label number should be mentioned against each transaction shared for the recon across all campaigns.
g. Valid card number along with auth codes or unique transaction identifier are mandatorily required for bank IBD and NCE claims.
h. Settlement will be done basis tax invoice.
Offer 6: TPD offer
Product Name | Offer Amount |
Sell-out Offer Period | Cost Sharing by Brand & Partner |
Buds Pro 2 | 2000 | 2nd to 9th May 2024 |
100% by Brand |
Buds Pro 2 | 2000 | 12th to 15th May 2024 | |
OP PAD | 2000 | 2nd to 9th May 2024 | |
OP PAD | 2000 | 20th to 24th May 2024 | |
OP PAD Go (Bluey) | 1000 | 20th to 24th May 2024 | |
BWZ 2 - Red | 400 | 2nd to 9th May 2024 | |
BWZ 2 - Green | 400 | 2nd to 9th May 2024 | |
BWZ 2 - Black & Blue | 300 | 2nd to 9th May 2024 | |
BWZ 2 - All Variants | 300 | 12th to 15th May 2024 | |
BWZ 2 ANC | 200 | 2nd to 9th May 2024 | |
Buds Z 2 | 1000 | 2nd to 9th May 2024 | |
OP Nord Buds 2 | 500 | 2nd to 9th May 2024 | |
OP Nord Buds 2 | 500 | 12th to 15th May 2024 | |
OP Nord Buds 2R | 200 | 2nd to 9th May 2024 | |
OP Nord Buds 2R | 200 | 12th to 15th May 2024 | |
Buds 3 | 500 | 2nd to 4th May 2024 | |
OP Watch 2 | 2000 | 2nd to 9th May 2024 |
· Reimbursement process of Temporary price drop / direct discount offer:
a. MT partners need to make the compiled excel sheet for the offer and send the workings and invoices to OnePlus HQ KAM team.
b. OnePlus HQ KAM team needs to verify data and invoices and submit the claim workings to OnePlus finance team within 7 days from offer end date.
c. Post finance approval MO should be raised within 3 days.
d. Reimbursement will be done within 30 days from the date of MO raised. OnePlus HQ KAM team needs to co- ordinate with MO flow approvers to get the settlement within given timeline.
e. Settlement will be done through credit note.
· Margin deduction:
Front end margin and backend margin (if any) will be deducted from the temporary price drop / direct discount amount at the time of claim reimbursement.
Offer 7: Bundle Ecosystem Offer -
Bundle Model |
Bundling IOT Model | Current MOP on OP Watch 2 | Bundle Discount OP Watch 2 | Event MOP on OP Watch 2 |
Offer Period |
OP 12+OP Watch 2 | OP Watch 2 | 24999 | 2000 | 22999 | 1st-31st May'24 |
OP 12R+OP Watch 2 | OP Watch 2 | 24999 | 1000 | 22999 | 1st-31st May'24 |
OP Open+OP Watch 2 | OP Watch 2 | 24999 | 3000 | 21999 | 1st-31st May'24 |
Note -
· For all above mentioned offers, the reimbursement will be provided only if the offer is passed to end customers. Partner needs to ensure that invoices submitted for claim settlement should be quoted with offered price.
· If any partner is found following unethical practices or violating the offer in any form, the partner will not be eligible for the reimbursement & will entail risk of getting barred to participate in any of the upcoming OnePlus offers.
· The decision of OnePlus shall be considered as final and binding if the partner is found unethical or violating the norms.