

email customersupport@resq.in

AC | BRAND | INSTALLATION CHARGES IN ₹ (Inclusive of Tax) |
---|---|---|
Window AC | Kelvinator, BPL | 531 |
Godrej, Hitachi, Whirlpool, Carrier, Cruise, Panasonic, TCL, Forbes, AZE, LG, Sansui, IFB, Blue Star, Midea, Reconnect, Hisense, Onida, LLOYD, Daikin, Samsung, Haier, Voltas, OGeneral | 590 | |
Split AC | OGeneral | 0 |
Carrier, Midea | 1298 | |
Blue Star, Voltas, Haier | 1179 | |
Godrej, Hitachi, Whirlpool, Cruise, TCL, Forbes, AZE, LG, Sansui, IFB, Reconnect, Hisense, Onida, Daikin, Samsung, Panasonic, Kelvinator, BPL, Lloyd | 1415 |
Dear Customer,
Congratulations on being a proud owner of an air conditioner (AC).
The details of the activities with their estimated timeline {approximate} covered under STANDARD installation are given below:
NOTE: Activities not covered in the table below will be chargeable as they are considered as NON-STANDARD installation.
STANDARD INSTALLATION ACTIVITIES WITH ESTIMATED TIME* OF YOUR SPLIT AC


*Disclaimer: The timeline given per activity are approximate and indicative only and may vary depending upon requirement of each site.
Holes through beams & columns of the room to be avoided, as it supports the wall / ceiling.
Core cutting along with permissions, if required, has to be managed by customer.
Extra charges applicable.
STANDARD INSTALATION ACTIVITIES WITH ESTIMATED TIME* OF YOUR WINDOW AC


*Disclaimer: The timeline given per activity are approximate and may vary depending on site requirement.
ADDITIONAL MATERIAL CHARGES FOR NON-STANDARD INSTALLATION
DETAILS | PRICE IN ₹* | UNIT | |
---|---|---|---|
EXTRA ITEMS | Copper Kit 22/23 Gauge 1TR to 2TR (SAC) (1 meter each, Copper and Insulation for Suction and Liquid Line) | 1099.00 | Per Meter |
Copper Kit 20 Gauge 1TR to 2TR (SAC) Copper and Insulation for Suction and Liquid Line | 1299.00 | Per Meter | |
Flexible drain pipe 5/8 inches (Recommended) | 90.00 | Per Meter | |
Nut Bolts ODU Stand | 59.00 | Pack of 6 N | |
Voltage Protector for AC (Recommended) | 1599.00 | 1N | |
AC Stabilizer 4KVA up to 1.5 Ton 170V - 270V | 2750.00 | 1N | |
AC Stabilizer 4KVA up to 1.5 Ton 150V - 285V | 4300.00 | 1N | |
AC Stabilizer 4KVA up to 1.5 Ton 130V - 300V | 6000.00 | 1N | |
AC Stabilizer Inverter 4KVA up to 1.5 Ton 130V - 280V | 6290.00 | 1N | |
AC Stabilizer 4KVA up to 1.5 Ton 90V - 300V | 10500.00 | 1N | |
AC Stabilizer 4KVA up to 2 Ton 170V - 270V | 3450.00 | 1N | |
AC Stabilizer 4KVA up to 2 Ton 150V - 285V | 5090.00 | 1N | |
AC Stabilizer 4KVA up to 2 Ton 130V - 300V | 6890.00 | 1N | |
AC Stabilizer 4KVA up to 2 Ton 90V - 300V | 12000.00 | 1N | |
ODU Stand Floor Mount - (4 PC Model) | 599.00 | 1N | |
Floor Mount U Shaped 2 Piece Model | 900.00 | 1N | |
ODU Stand Wall Mount (Recommended) | 899.00 | 1N | |
ELECTRICAL ITEMS | 16 amp Power Plug (Recommended) | 90.00 | 1N |
Power Cable 4 Core 2.5 sq.mm (Recommended) | 130.00 | Per Meter | |
Power Cable 3 Core 2.5 sq.mm (Recommended) | 110.00 | Per Meter | |
HARNESSING / FINISHING | 2 Inch Clamp for Copper Pipes (Recommended) | 15.00 | 1N |
Vinyl Tape 15 meter Roll (Recommended) | 200.00 | 1N |


Note: Holes through beams & columns of the room is avoided, as it supports the wall / ceiling.
SERVICE CHARGES
SR. NO. | SERVICES | CHARGES IN ₹* | UNIT |
---|---|---|---|
1 | Spilt/Window AC Wet Servicing | 500.00 | 1N |
2 | Outdoor Fixing Charges Extra | 200.00 | 1N |
3 | Copper Pipe Laying (Additional Charges) | 200.00 | Per Meter |
4 | Spilt AC Uninstallation | 600.00 | 1N |
5 | Window AC Uninstallation | 400.00 | 1N |
6 | Pump Down Services | 1000.00 | 1N |
7 | Chemical Wash AC Service | 1500.00 | 1N |

